Speed News Now



News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Misc Series
Results



NASCAR

VSO_15off_120X240_static

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004.
All Rights Reserved.

Dollar has low car rental rates
Grand Prix of Cleveland
             Race Results * Point Standings


Race Date 7-3-04 * Grand Prix of Cleveland Race Results * Cleveland, Ohio

 
POS ST CAR DRIVER        ENGINE/CHASSIS           LAPS   TIME       MPH     KM/H     LAG     STATUS    

 1   3   2  S. Bourdais     Ford-Cosworth/Lola     97  1:48:16.056  113.209  182.193         Active  
 2   6   6  B. Junqueira    Ford-Cosworth/Lola     97  1:48:31.186  112.946  181.770  15.130 Active  
 3   5   8  A. Tagliani     Ford-Cosworth/Lola     97  1:48:43.640  112.731  181.423  27.584 Active  
 4  13  11  O. Servia       Ford-Cosworth/Lola     97  1:48:54.252  112.548  181.128  38.196 Active  
 5  10  12  J. Vasser       Ford-Cosworth/Lola     97  1:48:57.957  112.484  181.025  41.901 Active  
 6   4  10  A. Allmendinger Ford-Cosworth/Lola     97  1:48:58.414  112.476  181.013  42.358 Active  
 7  14  21  R. Gonzalez     Ford-Cosworth/Lola     97  1:49:14.719  112.196  180.562  58.663 Active  
 8  11  55  M. Dominguez    Ford-Cosworth/Lola     96  1:48:40.203  111.627  179.647  1 Lap  Active  
 9  15   3  R. Lavin        Ford-Cosworth/Lola     96  1:48:42.349  111.591  179.588  1 Lap  Active  
10  16  17  N. Philippe     Ford-Cosworth/Lola     95  1:48:47.400  110.343  177.580  2 Laps Active  
11   9   4  R. Hunter-Reay  Ford-Cosworth/Lola     95  1:49:05.925  110.031  177.077  2 Laps Active  
12   0  19  G. Mazzacane    Ford-Cosworth/Lola     94  1:48:57.369  109.015  175.442  3 Laps Active  
13  17  14  A. Sperafico    Ford-Cosworth/Reynard  93  1:48:30.990  108.292  174.279  4 Laps Active  
14  12   5  M. Haberfeld    Ford-Cosworth/Reynard  80  1:39:40.091  101.425  163.227  8 Laps Mechanical  
15   8   9  M. Jourdain Jr. Ford-Cosworth/Lola     61  1:15:25.282  102.199  164.473  9 Laps Contact  
16   7   7  P. Carpentier   Ford-Cosworth/Lola     20    27:56.584   90.441  145.551  4 Laps Mechanical  
17   1   1  P. Tracy        Ford-Cosworth/Lola      2     7:21.656   34.333  55.253   1 Lap  Contact  
18   2  34  J. Wilson       Ford-Cosworth/Lola      0        0.235    0.000   0.000   0.235  Contact 



Point Standings After Cleveland
Pos Driver             Overall Road  Oval      
 
 1 Bruno Junqueira       133   114    19 
 2 Sebastien Bourdais    130   127     3 
 3 Patrick Carpentier    104    77    27 
 4 Alex Tagliani          86    78     8 
 5 Paul Tracy             85    81     4 
 6 Ryan Hunter-Reay       85    51    34 
 7 Mario Dominguez        81    66    15 
 8 Justin Wilson      (R) 74    64    10 
 9 Jimmy Vasser           73    50    23 
10 A.J. Allmendinger  (R) 73    51    22 
11 Oriol Servia           65    48    17 
12 Michel Jourdain Jr.    59    34    25 
13 Roberto Gonzalez   (R) 57    48     9 
14 Mario Haberfeld        50    39    11 
15 Rodolfo Lavin          48    35    13 
16 Nelson Philippe    (R) 43    36     7 
17 Alex Sperafico     (R) 28    22     6 
18 Gaston Mazzacane   (R) 22    17     5 
19 Tarso Marques           6     6     0 

(R)Rookie