Speed News Now



News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Misc Series
Results



NASCAR

VSO_15off_120X240_static

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004.
All Rights Reserved.

Dollar has low car rental rates
Portland Grand Prix
             Race Results * Point Standings


Race Date 6-20-04 * Portland Grand Prix *Portland, Oregon

 
POS ST CAR DRIVER        ENGINE/CHASSIS          LAPS   TIME       MPH     KM/H     LAG     STATUS    

 1   1   2  S. Bourdais     Ford-Cosworth/Lola    94  1:45:50.461  104.923  168.857          Active  
 2   2   6  B. Junqueira    Ford-Cosworth/Lola    94  1:45:51.708  104.902  168.824   1.247  Active  
 3   3   1  P. Tracy        Ford-Cosworth/Lola    94  1:46:30.527  104.265  167.799  40.066  Active  
 4  13   7  P. Carpentier   Ford-Cosworth/Lola    94  1:46:42.817  104.065  167.476  52.356  Active  
 5   4  34  J. Wilson       Ford-Cosworth/Lola    94  1:46:48.890  103.966  167.318  58.429  Active  
 6   5  10  A. Allmendinger Ford-Cosworth         94  1:46:49.798  103.952  167.294  59.337  Active  
 7   7   8  A. Tagliani     Ford-Cosworth/Lola    93  1:46:29.167  103.178  166.049  1 Lap   Active  
 8   9  12  J. Vasser       Ford-Cosworth/Lola    93  1:46:29.886  103.166  166.030  1 Lap   Active  
 9  15   5  M. Haberfeld    Ford-Cosworth/Reynard 93  1:46:41.093  102.986  165.739  1 Lap   Active  
10  11  21  R. Gonzalez     Ford-Cosworth/Lola    93  1:46:47.712  102.879  165.568  1 Lap   Active  
11  14  11  O. Servia       Ford-Cosworth/Lola    92  1:46:21.771  102.187  164.454  2 Laps  Active  
12  10   4  R. Hunter-Reay  Ford-Cosworth/Lola    92  1:46:28.503  102.079  164.280  2 Laps  Active  
13  16  19  G. Mazzacane    Ford-Cosworth/Lola    92  1:46:28.703  102.076  164.275  2 Laps  Active  
14   8   9  M. Jourdain Jr. Ford-Cosworth/Lola    92  1:46:53.101  101.688  163.650  2 Laps  Active  
15   0  17  N. Philippe     Ford-Cosworth/Lola    91  1:45:55.081  101.501  163.349  3 Laps  Active  
16  17  14  A. Sperafico    Ford-Cosworth/Reynard 90  1:46:31.376  99.815   160.637  4 Laps  Active  
17   6  55  M. Dominguez    Ford-Cosworth/Lola     2     3:46.881  62.486   100.561  4.118   Contact  
18  12   3  R. Lavin        Ford-Cosworth/Lola     2     3:50.610  61.475   98.935   7.847   Contact 



Point Standings After Portland
Pos Driver           Overall Road  Oval      
 
1 Bruno Junqueira      105    86    19 
2 Patrick Carpentier    99    72    27 
3 Sebastien Bourdais    98    95     3 
4 Paul Tracy            79    75     4 
5 Ryan Hunter-Reay      75    41    34 
6 Justin Wilson (R)     71    61    10 
7 Mario Dominguez       66    51    15 
8 Alex Tagliani         63    55     8 
9 A.J. Allmendinger (R) 54    32    22 
10 Michel Jourdain Jr.  52    27    25 
11 Jimmy Vasser         52    29    23 
12 Mario Haberfeld      43    32    11 
13 Oriol Servia         40    23    17 
14 Roberto Gonzalez (R) 40    31     9 
15 Rodolfo Lavin        35    22    13 
16 Nelson Philippe (R)  32    25     7 
17 Alex Sperafico (R)   20    14     6 
18 Gaston Mazzacane (R) 13     8     5 
19 Tarso Marques         6     6     0 

(R)Rookie