Race Date May 23, 2004
POS CAR DRIVER CHASSIS LAP TIME
1. 2. Sebastien Bourdais Lola, 1:13.915
2. 55. Mario Dominguez Lola, 1:14.343
3. 34. Justin Wilson Lola, 1:14.354
4. 6. Bruno Junqueira Lola, 1:14.405
5. 7. Patrick Carpentier Lola, 1:14.625
6. 1. Paul Tracy Lola, 1:14.723
7. 12. Jimmy Vasser Lola, 1:15.183
8. 4. Ryan Hunter-Reay Lola, 1:15.265
9. 11. Oriol Servia Lola, 1:15.395
10. 19. Tarso Marques Lola, 1:15.582
11. 10. A.J. Allmendinger Lola, 1:15.673
12. 21. Roberto Gonzalez Lola, 1:15.791
13. 9. Michel Jourdain Jr. Lola, 1:15.805
14. 3. Rodolfo Lavin Lola 1:16.096
15. 8. Alex Tagliani Lola, 1:16.103
16. 5. Mario Haberfeld Reynard, 1:16.691
17. 17. Nelson Philippe Lola, 1:17.191
18. 14. Alex Sperafico Reynard, 1:17.736
|