Race Date 4-18-04 * Grand Prix of Long Beach * Long Beach, California
POS STR CAR DRIVER ENGINE/CHASSIS LAPS TIME MPH KM/H LAG STATUS
1 3 1 P. Tracy Ford-Cosworth/Lola 81 1:44:12.348 91.785 147.713 In Pit
2 1 6 B. Junqueira Ford-Cosworth/Lola 81 1:44:18.029 91.701 147.579 5.681 In Pit
3 2 2 S. Bourdais Ford-Cosworth/Lola 81 1:44:18.723 91.691 147.562 6.375 In Pit
4 7 7 P. Carpentier Ford-Cosworth/Lola 81 1:44:29.149 91.539 147.317 16.801 In Pit
5 5 55 M. Dominguez Ford-Cosworth/Lola 81 1:44:29.875 91.528 147.300 17.527 In Pit
6 11 34 J. Wilson Ford-Cosworth/Lola 81 1:44:48.993 91.250 146.852 36.645 Active
7 6 4 R. Hunter-Reay Ford-Cosworth/Lola 81 1:44:51.274 91.217 146.799 38.926 Active
8 4 8 A. Tagliani Ford-Cosworth/Lola 81 1:45:12.926 90.904 146.295 1:00.578 Active
9 14 5 M. Haberfeld Ford-Cosworth/Reynard 80 1:44:28.016 90.425 145.525 1 Lap In Pit
10 9 3 R. Lavin Ford-Cosworth/Lola 80 1:44:28.509 90.418 145.513 1 Lap In Pit
11 13 9 M. Jourdain Jr. Ford-Cosworth/Lola 80 1:46:08.220 89.002 143.235 1 Lap In Pit
12 8 10 A. Allmendinger Ford-Cosworth/Lola 79 1:45:06.139 88.755 142.837 2 Laps Active
13 16 17 N. Philippe Ford-Cosworth/Lola 78 1:44:27.719 88.168 141.893 3 Laps In Pit
14 17 21 R. Gonzalez Ford-Cosworth/Lola 76 1:41:58.461 88.003 141.628 3 Laps Mech
15 12 11 O. Servia Ford-Cosworth/Lola 14 28:02.194 58.963 94.892 4 Laps Mech
16 10 12 J. Vasser Ford-Cosworth/Lola 1 1:57.003 60.552 97.449 1.233 Contact
17 15 14 A. Sperafico Ford-Cosworth/Reynard 1 1:59.699 59.188 95.255 3.929 Contact
18 0 19 T. Marques Ford-Cosworth/Lola 1 2:01.789 58.173 93.620 6.019 Contact
|