Race Date April 18, 2004
POS CAR DRIVER SPONSOR ENGINE-CHASSIS LAP TIME MPH KM/H
1 6 B. Junqueira PacifiCare (F/L/B) 1:08.913 102.808 165.562
2 1 P. Tracy Indeck (F/L/B) 1:09.156 102.447 164.981
3 8 A. Tagliani Johnson Controls (F/L/B) 1:09.450 102.013 164.282
4 55 M. Dominguez Herdez (F/L/B) 1:09.458 102.001 164.262
5 4 R. Hunter-Reay Herdez (F/L/B) 1:09.613 101.774 163.897
6 7 P. Carpentier Indeck (F/L/B) 1:09.730 101.603 163.621
7 2 S. Bourdais McDonald's (F/L/B) 1:09.800 101.501 163.457
8 10 A. Allmendinger BG Products/R.B. (F/L/B) 1:09.905 101.349 163.212
9 3 R. Lavin Corona (F/L/B) 1:09.953 101.279 163.100
10 12 J. Vasser Gulfstream (F/L/B) 1:10.056 101.131 162.861
11 34 J. Wilson Mi-Jack (F/L/B) 1:10.122 101.035 162.707
12 9 M. Jourdain Jr. Gigante (F/L/B) 1:10.912 99.910 160.895
13 5 M. Haberfeld Cummins Inc. (F/R/B) 1:10.988 99.803 160.723
14 14 A. Sperafico Mi-Jack Conquest (F/R/B) 1:11.238 99.453 160.159
15 17 N. Philippe Lease Plan (F/L/B) 1:11.275 99.401 160.075
16 21 R. Gonzalez NII Holdings (F/L/B) 1:11.295 99.373 160.030
17 19 T. Marques Dale Coyne Racing (F/L/B) 1:16.809 92.239 148.542
|